Russ Kopak
Russell Kopak
Born: April 26, 1924
Edmonton, AB Canada
Deceased: November 25, 1998
Position: C
Height: 5'10"
Weight: 158
Shoot/Catch: Left
Career: 1943-1949
Major league statistics
Russ Kopak scored 159 goals and recorded 231 assists in his 476-game career with the Boston Olympics, Fort Worth Rangers, Houston Huskies, Seattle Ironmen and Victoria Cougars. He began playing during the 1943 season and last took the ice during the 1949 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1944-45 | EHL | Boston Olympics | 41 | 41 | 41 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1945-46 | USHL | Fort Worth Rangers | 56 | 21 | 31 | 52 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1946-47 | USHL | Fort Worth Rangers | 59 | 22 | 25 | 47 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | USHL | Fort Worth Rangers | 44 | 15 | 28 | 43 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | USHL | Houston Huskies | 66 | 17 | 33 | 50 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | USHL | Fort Worth Rangers | 66 | 17 | 33 | 50 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | PCHL | Seattle Ironmen | 72 | 13 | 20 | 33 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | PCHL | Victoria Cougars | 72 | 13 | 20 | 33 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 476 | 159 | 231 | 390 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946-47 | USHL | Fort Worth Rangers | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1948-49 | USHL | Fort Worth Rangers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 11 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |